Chennai, Tamil Nadu
GST No. 33AAJCM3908M1Z8
Call 08048952242 78% Response Rate
Send Enquiry
| Media Type | Solder Paste, Adhesive, Sealant |
| Axis Count | 3 Axis |
| Max Load | 10 kg |
| Dispense Type | Spray, Dot, Line, Potting, Bead |
| Work Area | 300x300 mm |
| Control Method | PC Based |
| Repeat Accuracy | ±0.02 mm |
| Pump Type | Time Pressure |
| Mounting | Desktop |
| Power Supply | 110 V AC |
View Complete details
| Robot Series | IRB 120 |
| Payload | Up to 6 kg |
| Reach | Up to 800 mm |
| Robot Type | Articulated |
| Application | Material Handling, Welding, Cutting, Palletizing |
| Controller Model | IRC5 |
| Mounting | Floor, Wall, Shelf, Ceiling |
| Protection Class | IP54 |
| Axes | 4 Axis |
| Power Supply | 400 V AC |
View Complete details
| Axis Count | 2 Axis |
| Payload | 200 kg |
| Stroke X | 1000 mm |
| Stroke Y | 500 mm |
| Stroke Z | 200 mm |
| Drive Type | Servo Motor |
| Speed | 3000RPM |
| Automation Grade | Automatic |
| Power Consumption | 3.2 kW |
| Voltage | 380V |
| Standard X Travel | 250 to 2000 mm |
| Standard Z Travel | 125 to 1000 mm |
Specifications:
View Complete details
| Drive Type | AC Servo Drive |
| Power Rating | 750 W |
| Input Voltage | 24 VDC |
| Phase | Single Phase |
| Motor Type | AC Servo |
| Control Mode | Speed + Torque, Speed, Position |
| Usage/Application | Industrial, Commercial |
| Motor Supply | 12-36 V |
| Speed | 2000 rpm |
| Temp Range | 0 to 55 Degrees C |
| Output current | 2 A continuous,3.2 A peak |
| Packaging Type | Boxes |
View Complete details
Product Brochure
| Grinding Type | Cylindrical |
| Automation Grade | Manual |
| Grinding Capacity | Up to 200 mm |
| Application | Glass, Metal, Wood, Plastic |
| Spindle Power | 3–5 kW |
| Control Type | Conventional |
| Coolant System | With Coolant |
| Usage | Production, Tool Room |
| Machine Weight | Up to 1000 kg |
| Brand Origin | Indian |
We are offering Material Removing Robot to our clients. These products are manufactured utilizing premium grade raw material and latest techniques so as to maintain the set international standards. To make a qualitative dispatch from our end, inspection of the products, on various parameters is done.
Additional Information:
View Complete details